| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3760 | Horizontal |
26000 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3960 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3675 | Right |
33483 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11512 | Vertical |
2617 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11007 | Horizontal |
4883 | Auto |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12476 | Right |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11495 | Horizontal |
5000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11550 | Vertical |
30000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11096 | Vertical |
30000 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11862 | Horizontal |
27500 | 3/4 |
|
||
| 12015 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12012 | Vertical |
27500 | Auto |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11343 | Vertical |
27500 | 2/3 |
|
||
| 11662 | Horizontal |
27500 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11785 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12073 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11934 | Vertical |
27500 | 3/4 |
|
||
| 11973 | Vertical |
27500 | 5/6 |
|
||
| 12032 | Horizontal |
27500 | Auto |
|
||
| 12051 | Vertical |
27500 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12660 | Vertical |
477 | Auto |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11798 | Horizontal |
27500 | 3/4 |
|
||
| 11836 | Horizontal |
27500 | 3/4 |
|
||
| 11954 | Horizontal |
27500 | 3/4 |
|
||
| 12032 | Horizontal |
27500 | 3/4 |
|
||
| 12051 | Vertical |
27500 | 3/4 |
|
||
| 12070 | Horizontal |
27500 | 3/4 |
|
||
| 12110 | Horizontal |
27500 | 3/4 |
|
||
| 12148 | Horizontal |
27500 | 3/4 |
|
||
| 12168 | Vertical |
29700 | 2/3 |
|
||
| 12246 | Vertical |
27500 | 3/4 |
|
||
| 12266 | Horizontal |
27500 | 3/4 |
|
||
| 12324 | Vertical |
27500 | 3/4 |
|
||
| 12344 | Horizontal |
27500 | 3/4 |
|
||
| 12422 | Horizontal |
27500 | 3/4 |
|
||
| 12460 | Horizontal |
27500 | 3/4 |
|
||
| 12480 | Vertical |
27500 | 3/4 |
|
||
| 12552 | Vertical |
22000 | 5/6 |
|
||
| 12604 | Horizontal |
22000 | 5/6 |
|
||
| 12663 | Horizontal |
22000 | 5/6 |
|
||
| 12692 | Horizontal |
22000 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10744 | Horizontal |
22000 | 5/6 |
|
||
| 10921 | Horizontal |
22000 | 5/6 |
|
||
| 11244 | Horizontal |
22000 | 5/6 |
|
||
| 11362 | Horizontal |
22000 | 2/3 |
|
||
| 11420 | Horizontal |
22000 | 5/6 |
|
||
| 11671 | Horizontal |
22000 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11170 | Horizontal |
22000 | 2/3 |
|
||
| 11303 | Horizontal |
22000 | 2/3 |
|
||
| 12188 | Horizontal |
27500 | 3/4 |
|
||
| 12226 | Horizontal |
27500 | 3/4 |
|
||
| 12545 | Horizontal |
22000 | 5/6 |
|
||
| 12574 | Horizontal |
22000 | 5/6 |
|
||
| 12633 | Horizontal |
22000 | 5/6 |
|
||
| 12722 | Horizontal |
22000 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10832 | Horizontal |
22000 | 5/6 |
|
||
| 11464 | Horizontal |
22000 | Auto |
|
||
| 11523 | Horizontal |
0 |
|
|||
| 11720 | Horizontal |
27500 | 3/4 |
|
||
| 11758 | Horizontal |
27500 | 3/4 |
|
||
| 11914 | Horizontal |
27500 | 9/10 |
|
||
| 11973 | Vertical |
27500 | 3/4 |
|
||
| 11992 | Horizontal |
27500 | 3/4 |
|
||
| 12304 | Horizontal |
27500 | 3/4 |
|
||
| 12382 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11595 | Horizontal |
30000 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11054 | Horizontal |
27500 | 5/6 |
|
||
| 11137 | Horizontal |
27500 | 3/4 |
|
||
| 11642 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10971 | Horizontal |
29700 | 2/3 |
|
||
| 11604 | Horizontal |
27500 | 5/6 |
|
||
| 12130 | Horizontal |
27500 | 3/4 |
|
||
| 12380 | Vertical |
27500 | 3/4 |
|
||
| 12399 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10815 | Horizontal |
27500 | 5/6 |
|
||
| 12692 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3950 | Right |
16210 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11785 | Horizontal |
27500 | 2/3 |
|
||
| 11862 | Horizontal |
27500 | 2/3 |
|
||
| 11900 | Horizontal |
27500 | 3/4 |
|
||
| 12015 | Horizontal |
27500 | 2/3 |
|
||
| 12130 | Horizontal |
27500 | 3/4 |
|
||
| 12149 | Vertical |
27500 | 5/6 |
|
||
| 12245 | Horizontal |
27500 | 5/6 |
|
||
| 12284 | Horizontal |
27500 | 2/3 |
|
||
| 12360 | Horizontal |
27500 | 3/4 |
|
||
| 12399 | Horizontal |
27500 | 3/4 |
|
||
| 12437 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10971 | Vertical |
4936 | 3/4 |
|
||
| 11101 | Horizontal |
4936 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11919 | Vertical |
28000 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10889 | Vertical |
30000 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3727 | Right |
29950 | 7/8 |
|
||
| 11139 | Vertical |
27540 | 2/3 |
|
||
| 11512 | Vertical |
29950 | 7/8 |
|
||
| 12585 | Horizontal |
27500 | 2/3 | |||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12015 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11123 | Vertical |
21540 | 3/4 |
|
||
| 11124 | Horizontal |
18386 | 3/4 |
|
||
| 11150 | Vertical |
19275 | 3/4 |
|
||
| 11150 | Vertical |
19279 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12012 | Horizontal |
30000 | 3/4 |
|
||
| 12052 | Horizontal |
30000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11617 | Vertical |
28875 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 4043 | Left |
8681 | 3/4 |
| ||