| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3729 | Horizontal |
13650 | 3/4 |
|
||
| 3880 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3980 | Vertical |
29720 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3885 | Horizontal |
28000 | 3/4 |
|
||
| 10990 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3840 | Vertical |
30000 | 5/6 |
|
||
| 12316 | Horizontal |
30000 | 5/6 |
|
||
| 12563 | Horizontal |
30000 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3805 | Horizontal |
28500 | 7/8 |
|
||
| 3953 | Vertical |
3460 | 7/8 |
|
||
| 3958 | Horizontal |
9500 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3617 | Vertical |
12500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 4130 | Vertical |
10369 | 3/4 |
|
||
| 4178 | Vertical |
7200 | 5/6 |
|
||
| 4189 | Vertical |
12210 | 2/3 |
|
||
| 12602 | Vertical |
26657 | Auto |
|
||
| 12722 | Horizontal |
26657 | 1/2 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3845 | Vertical |
27692 | 7/8 |
|
||
| 3885 | Vertical |
30000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11604 | Horizontal |
45000 | Auto |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11938 | Horizontal |
27500 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12565 | Horizontal |
30000 | 7/8 |
|
||
| 12688 | Horizontal |
30000 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11881 | Vertical |
27500 | 3/4 |
|
||
| 11977 | Horizontal |
27500 | 3/4 |
|
||
| 12015 | Horizontal |
27500 | 3/4 |
|
||
| 12245 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11224 | Vertical |
27500 | 2/3 |
|
||
| 11260 | Vertical |
27500 | 2/3 |
|
||
| 11307 | Horizontal |
27500 | 2/3 |
|
||
| 11508 | Horizontal |
27500 | 2/3 |
|
||
| 11662 | Horizontal |
27500 | 2/3 |
|
||
| 12523 | Horizontal |
27500 | 2/3 |
|
||
| 12560 | Vertical |
27500 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11720 | Horizontal |
29500 | 3/4 |
|
||
| 11836 | Horizontal |
27500 | 2/3 |
|
||
| 12168 | Vertical |
29500 | 3/4 |
|
||
| 12285 | Vertical |
27500 | 2/3 |
|
||
| 12382 | Horizontal |
27500 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12012 | Vertical |
29500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11823 | Vertical |
27500 | 5/6 |
|
||
| 11843 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11992 | Horizontal |
27500 | 3/4 |
|
||
| 12070 | Horizontal |
27500 | 3/4 |
|
||
| 12129 | Vertical |
27500 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10817 | Vertical |
22000 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11178 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10949 | Vertical |
27500 | 3/4 |
|
||
| 12284 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10719 | Vertical |
27500 | 5/6 |
|
||
| 10911 | Vertical |
27500 | Auto |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11996 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11637 | Horizontal |
30000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12303 | Horizontal |
25547 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12527 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10806 | Horizontal |
27500 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11747 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12303 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12111 | Horizontal |
27500 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10834 | Vertical |
27500 | 2/3 |
|
||
| 10873 | Vertical |
27500 | 3/4 |
|
||
| 11296 | Horizontal |
27500 | 5/6 |
|
||
| 11296 | Horizontal |
27500 | 3/4 |
|
||
| 11392 | Vertical |
27500 | 3/4 |
|
||
| 11412 | Horizontal |
27500 | 2/3 |
|
||
| 11430 | Vertical |
27500 | 3/4 |
|
||
| 11862 | Vertical |
27500 | 2/3 |
|
||
| 11996 | Horizontal |
27500 | 2/3 |
|
||
| 12360 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11407 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12092 | Horizontal |
30000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11617 | Vertical |
28875 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11811 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12574 | Right |
21500 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12268 | Left |
20000 | 7/8 |
|
||
| 12414 | Left |
20000 | 5/6 |
|
||
| 12661 | Right |
20000 | 5/6 | |||