| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3880 | Horizontal |
27500 | 3/4 |
|
||
| 3914 | Vertical |
7300 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3885 | Horizontal |
28000 | 3/4 |
|
||
| 11150 | Vertical |
27500 | 3/4 |
|
||
| 11570 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3718 | Vertical |
1700 | 7/8 |
|
||
| 12316 | Horizontal |
30000 | 5/6 |
|
||
| 12643 | Horizontal |
30000 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 4042 | Right |
8681 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3600 | Vertical |
2960 | Auto |
|
||
| 3621 | Vertical |
3703 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3805 | Horizontal |
28500 | 7/8 |
|
||
| 3841 | Horizontal |
6920 | 3/4 |
|
||
| 3920 | Horizontal |
13000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3585 | Vertical |
30000 | 5/6 |
|
||
| 4056 | Vertical |
5000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12579 | Vertical |
22000 | 7/8 |
|
||
| 12707 | Vertical |
12400 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3808 | Vertical |
10340 | 3/4 |
|
||
| 12522 | Horizontal |
26657 | 1/2 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3845 | Vertical |
27692 | 7/8 |
|
||
| 3885 | Vertical |
30000 | 3/4 |
|
||
| 4015 | Vertical |
30000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11509 | Horizontal |
4090 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12380 | Left |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11044 | Vertical |
44950 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11900 | Horizontal |
27500 | Auto |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11054 | Horizontal |
30000 | 5/6 |
|
||
| 11096 | Vertical |
30000 | 5/6 |
|
||
| 12525 | Vertical |
30000 | 5/6 |
|
||
| 12544 | Horizontal |
24000 | 5/6 |
|
||
| 12592 | Horizontal |
8888 | 3/4 |
|
||
| 12643 | Horizontal |
4800 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11804 | Vertical |
24444 | 5/6 |
|
||
| 11881 | Vertical |
27500 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12524 | Horizontal |
30000 | 7/8 |
|
||
| 12565 | Horizontal |
30000 | 7/8 |
|
||
| 12596 | Vertical |
14050 | 7/8 |
|
||
| 12688 | Horizontal |
30000 | 7/8 |
|
||
| 12688 | Vertical |
30000 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12111 | Left |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11958 | Vertical |
27500 | 3/4 |
|
||
| 11977 | Horizontal |
27500 | 3/4 |
|
||
| 12015 | Horizontal |
27500 | 3/4 |
|
||
| 12073 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11603 | Vertical |
15710 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11260 | Vertical |
27500 | 2/3 |
|
||
| 11343 | Vertical |
27500 | 2/3 |
|
||
| 11488 | Vertical |
27500 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11895 | Vertical |
27500 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11843 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12226 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11896 | Vertical |
27500 | 5/6 |
|
||
| 12070 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12148 | Horizontal |
27500 | 3/4 |
|
||
| 12246 | Vertical |
27500 | 3/4 |
|
||
| 12441 | Vertical |
29700 | 2/3 |
|
||
| 12460 | Horizontal |
27500 | 3/4 |
|
||
| 12663 | Horizontal |
22000 | 5/6 |
|
||
| 12670 | Vertical |
22000 | 2/3 |
|
||
| 12692 | Horizontal |
22000 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11479 | Vertical |
22000 | 5/6 |
|
||
| 12610 | Vertical |
22000 | 5/6 |
|
||
| 12722 | Horizontal |
22000 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11973 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10762 | Horizontal |
27500 | 3/4 |
|
||
| 10845 | Horizontal |
27500 | 3/4 |
|
||
| 11178 | Vertical |
27500 | 3/4 |
|
||
| 11231 | Vertical |
30000 | 3/4 |
|
||
| 11366 | Vertical |
30000 | 3/4 |
|
||
| 11595 | Horizontal |
30000 | 2/3 |
|
||
| 12733 | Horizontal |
5700 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11054 | Horizontal |
27500 | 5/6 |
|
||
| 11075 | Vertical |
27500 | 3/4 |
|
||
| 11137 | Horizontal |
27500 | 3/4 |
|
||
| 11623 | Vertical |
27500 | 3/4 |
|
||
| 11642 | Horizontal |
27500 | 3/4 |
|
||
| 11662 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10723 | Horizontal |
29900 | 3/4 |
|
||
| 11566 | Horizontal |
27500 | 3/4 |
|
||
| 12092 | Horizontal |
29900 | 3/4 |
|
||
| 12169 | Horizontal |
27500 | 3/4 |
|
||
| 12226 | Vertical |
27500 | 3/4 |
|
||
| 12303 | Vertical |
27500 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11219 | Horizontal |
29900 | 3/4 |
|
||
| 11317 | Vertical |
27500 | 3/4 |
|
||
| 11355 | Vertical |
29900 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3950 | Right |
16210 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11785 | Horizontal |
27500 | 2/3 |
|
||
| 11843 | Vertical |
27500 | 3/4 |
|
||
| 11938 | Horizontal |
27500 | 3/4 |
|
||
| 11996 | Vertical |
27500 | 3/4 |
|
||
| 12015 | Horizontal |
27500 | 2/3 |
|
||
| 12073 | Vertical |
27500 | 3/4 |
|
||
| 12092 | Horizontal |
27500 | 3/4 |
|
||
| 12149 | Vertical |
27500 | 5/6 |
|
||
| 12360 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10720 | Horizontal |
22000 | 1/2 |
|
||
| 11617 | Vertical |
30000 | 3/4 |
|
||
| 11678 | Horizontal |
30000 | 3/4 |
|
||
| 12531 | Vertical |
1852 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11843 | Horizontal |
27500 | 3/4 |
|
||
| 12073 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11653 | Vertical |
15000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12640 | Vertical |
15000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12265 | Vertical |
28000 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11900 | Horizontal |
28000 | 5/6 |
|
||
| 12265 | Vertical |
28000 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12563 | Horizontal |
27500 | 3/4 |
|
||
| 12607 | Vertical |
27500 | 3/4 |
|
||
| 12718 | Vertical |
18400 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10723 | Horizontal |
27500 | 3/4 |
|
||
| 10759 | Horizontal |
30000 | 3/4 |
|
||
| 10912 | Horizontal |
22330 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10723 | Vertical |
30000 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11554 | Vertical |
29950 | 7/8 |
|
||
| 12543 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11804 | Horizontal |
27500 | 3/4 |
|
||
| 11842 | Horizontal |
27500 | 5/6 |
|
||
| 12015 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11900 | Vertical |
27500 | 5/6 |
|
||
| 11938 | Vertical |
27500 | 3/4 |
|
||
| 12054 | Vertical |
27500 | 5/6 |
|
||
| 12130 | Vertical |
27500 | 5/6 |
|
||
| 12226 | Horizontal |
27500 | 3/4 |
|
||
| 12303 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11785 | Vertical |
27500 | 3/4 |
|
||
| 11977 | Vertical |
27500 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11373 | Horizontal |
27500 | 2/3 |
|
||
| 12073 | Horizontal |
27500 | 2/3 |
|
||
| 12169 | Vertical |
27500 | 3/4 |
|
||
| 12399 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11045 | Horizontal |
8500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12718 | Horizontal |
36512 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 4179 | Right |
27500 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11495 | Vertical |
44100 | Auto |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12012 | Horizontal |
30000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11577 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10730 | Horizontal |
27500 | 3/4 |
|
||
| 10890 | Vertical |
27500 | 3/4 |
|
||
| 11851 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3681 | Right |
6666 | 3/4 |
|
||
| 4055 | Right |
4800 | Auto |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 4030 | Vertical |
24570 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11090 | Vertical |
27902 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12472 | Left |
21500 | 2/3 | |||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12311 | Right |
21500 | 2/3 |
|
||
| 12530 | Left |
21500 | 2/3 |
|
||
| 12574 | Right |
21500 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11380 | Horizontal |
42355 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12282 | Right |
21500 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12574 | Right |
20000 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11789 | Vertical |
28125 | 2/3 |
|
||
| 12060 | Horizontal |
22000 | 3/4 |
|
||
| 12115 | Vertical |
22425 | 3/4 |
| ||