| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3706 | Horizontal |
6000 | 3/4 |
|
||
| 3914 | Vertical |
7300 | 3/4 |
|
||
| 4000 | Horizontal |
26850 | 7/8 |
|
||
| 4060 | Vertical |
26666 | 3/4 |
|
||
| 4071 | Horizontal |
14240 | 3/4 |
|
||
| 4084 | Horizontal |
5779 | 3/4 |
|
||
| 4091 | Vertical |
13333 | 3/4 |
|
||
| 4140 | Vertical |
27500 | 3/4 |
|
||
| 4161 | Horizontal |
3040 | 3/4 |
|
||
| 4165 | Horizontal |
5700 | 3/4 |
|
||
| 4180 | Vertical |
26666 | 3/4 |
|
||
| 12424 | Horizontal |
3000 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3660 | Vertical |
27500 | 3/4 |
|
||
| 3960 | Horizontal |
27500 | 3/4 |
|
||
| 12522 | Vertical |
40700 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3725 | Horizontal |
27500 | 3/4 |
|
||
| 3762 | Horizontal |
4250 | 3/4 | |||
| 3885 | Horizontal |
28000 | 3/4 |
|
||
| 3926 | Horizontal |
27500 | 3/4 |
|
||
| 10990 | Vertical |
27500 | 3/4 |
|
||
| 11150 | Vertical |
27500 | 3/4 |
|
||
| 11490 | Vertical |
27500 | 3/4 |
|
||
| 11570 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12316 | Horizontal |
30000 | 5/6 |
|
||
| 12563 | Horizontal |
30000 | 5/6 |
|
||
| 12597 | Horizontal |
19500 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3592 | Horizontal |
30000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11481 | Vertical |
30000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3554 | Vertical |
3703 | 7/8 |
|
||
| 3612 | Vertical |
9629 | 3/4 |
|
||
| 3815 | Vertical |
6000 | 3/4 |
|
||
| 3914 | Vertical |
3000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3725 | Horizontal |
26666 | 3/4 |
|
||
| 3756 | Horizontal |
13333 | 3/4 |
|
||
| 3777 | Horizontal |
10900 | 3/4 |
|
||
| 3805 | Horizontal |
28500 | 7/8 |
|
||
| 3860 | Horizontal |
6921 | 3/4 |
|
||
| 3868 | Horizontal |
3000 | 3/4 |
|
||
| 3920 | Horizontal |
13000 | 3/4 |
|
||
| 3920 | Horizontal |
13000 | 3/4 |
|
||
| 3936 | Horizontal |
10100 | 3/4 |
|
||
| 3949 | Horizontal |
3673 | 3/4 |
|
||
| 3953 | Vertical |
3460 | 7/8 |
|
||
| 3958 | Horizontal |
9500 | 7/8 |
|
||
| 3976 | Horizontal |
3200 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3444 | Vertical |
1556 | 3/4 |
|
||
| 3545 | Vertical |
30000 | 5/6 |
|
||
| 3585 | Vertical |
30000 | 5/6 |
|
||
| 3600 | Horizontal |
26667 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3706 | Vertical |
6720 | 3/4 |
|
||
| 3840 | Horizontal |
27500 | 3/4 |
|
||
| 3957 | Vertical |
2340 | 3/4 |
|
||
| 3998 | Horizontal |
3200 | 3/4 |
|
||
| 4073 | Horizontal |
13020 | Auto |
|
||
| 4120 | Horizontal |
4442 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3752 | Vertical |
9300 | 3/4 |
|
||
| 3974 | Vertical |
19850 | 3/4 |
|
||
| 4003 | Horizontal |
2963 | 3/4 |
|
||
| 4064 | Horizontal |
19850 | 7/8 |
|
||
| 4090 | Horizontal |
14368 | 3/4 |
|
||
| 4103 | Vertical |
7800 | 3/4 |
|
||
| 4127 | Horizontal |
3255 | 3/4 |
|
||
| 4150 | Horizontal |
6600 | 3/4 |
|
||
| 4158 | Horizontal |
6510 | 3/4 |
|
||
| 4159 | Horizontal |
6511 | 3/4 |
|
||
| 12562 | Horizontal |
26657 | 1/2 |
|
||
| 12722 | Horizontal |
26657 | 1/2 |
|
||
| 12722 | Vertical |
26657 | 1/2 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3876 | Horizontal |
13845 | 7/8 |
|
||
| 3885 | Vertical |
30000 | 3/4 |
|
||
| 4024 | Horizontal |
14400 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 4094 | Left |
3680 | 2/3 |
|
||
| 4136 | Right |
6050 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 4162 | Left |
3662 | 2/3 |
|
||
| 11555 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11555 | Horizontal |
30000 | 3/4 |
|
||
| 11635 | Horizontal |
30000 | 3/4 |
|
||
| 11675 | Vertical |
29700 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3800 | Right |
20000 | Auto |
|
||
| 11105 | Horizontal |
45000 | Auto |
|
||
| 11604 | Horizontal |
45000 | Auto |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12476 | Right |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11501 | Horizontal |
2143 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11468 | Vertical |
30000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11054 | Horizontal |
30000 | 5/6 |
|
||
| 11064 | Vertical |
13000 | 5/6 |
|
||
| 11096 | Horizontal |
30000 | 5/6 |
|
||
| 11194 | Horizontal |
7200 | 3/4 |
|
||
| 12643 | Horizontal |
4800 | 5/6 |
|
||
| 12679 | Vertical |
8888 | 3/4 |
|
||
| 12685 | Horizontal |
30000 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11881 | Vertical |
27500 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11455 | Vertical |
2850 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3959 | Vertical |
7234 | 3/4 |
|
||
| 3973 | Vertical |
6509 | 3/4 |
|
||
| 3979 | Vertical |
3255 | 3/4 |
|
||
| 3992 | Horizontal |
2170 | 5/6 |
|
||
| 4020 | Horizontal |
27700 | 5/6 |
|
||
| 4033 | Vertical |
4340 | 3/4 |
|
||
| 4047 | Vertical |
3255 | 3/4 |
|
||
| 4136 | Vertical |
3255 | 3/4 |
|
||
| 4141 | Vertical |
2800 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12245 | Right |
27500 | 3/4 |
|
||
| 12284 | Right |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11862 | Horizontal |
27500 | 3/4 |
|
||
| 11900 | Horizontal |
27500 | 3/4 |
|
||
| 11940 | Horizontal |
27500 | 3/4 |
|
||
| 12015 | Horizontal |
27500 | 3/4 |
|
||
| 12054 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11458 | Vertical |
10000 | Auto |
|
||
| 11470 | Vertical |
10000 | Auto |
|
||
| 11482 | Vertical |
10000 | Auto | |||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12012 | Vertical |
27500 | Auto |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3908 | Right |
7200 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11222 | Horizontal |
27500 | 2/3 |
|
||
| 11343 | Vertical |
27500 | 2/3 |
|
||
| 11546 | Horizontal |
27500 | 2/3 |
|
||
| 11623 | Horizontal |
27500 | 2/3 |
|
||
| 11662 | Horizontal |
27500 | 2/3 |
|
||
| 11681 | Vertical |
27500 | 2/3 |
|
||
| 12643 | Vertical |
27500 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10803 | Horizontal |
22000 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12148 | Horizontal |
27500 | 2/3 |
|
||
| 12207 | Vertical |
27500 | 2/3 |
|
||
| 12266 | Horizontal |
29500 | 3/4 |
|
||
| 12460 | Horizontal |
27500 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12207 | Vertical |
27500 | 2/3 |
|
||
| 12266 | Horizontal |
29500 | 3/4 |
|
||
| 12304 | Horizontal |
27500 | 2/3 |
|
||
| 12460 | Horizontal |
29500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10803 | Horizontal |
22000 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11823 | Vertical |
27500 | 5/6 |
|
||
| 11862 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11958 | Horizontal |
27500 | 3/4 |
|
||
| 11996 | Horizontal |
27500 | 3/4 |
|
||
| 12073 | Horizontal |
27500 | 3/4 |
|
||
| 12092 | Vertical |
27500 | 3/4 |
|
||
| 12226 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11798 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12525 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12552 | Vertical |
22000 | 5/6 |
|
||
| 12604 | Horizontal |
22000 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10876 | Vertical |
22000 | 5/6 | |||
| 11627 | Vertical |
22000 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11597 | Vertical |
22000 | 5/6 |
|
||
| 12188 | Horizontal |
27500 | 3/4 |
|
||
| 12226 | Horizontal |
27500 | 3/4 |
|
||
| 12545 | Horizontal |
22000 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11509 | Vertical |
22000 | 5/6 |
|
||
| 11538 | Vertical |
22000 | 5/6 |
|
||
| 11720 | Horizontal |
27500 | 3/4 |
|
||
| 11778 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10762 | Horizontal |
27500 | 3/4 |
|
||
| 10845 | Horizontal |
27500 | 3/4 |
|
||
| 11283 | Vertical |
27500 | 5/6 |
|
||
| 11678 | Horizontal |
30000 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10992 | Vertical |
27500 | 2/3 |
|
||
| 11034 | Vertical |
27500 | 3/4 |
|
||
| 11158 | Vertical |
27500 | 3/4 |
|
||
| 11585 | Vertical |
27500 | 3/4 |
|
||
| 12597 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11604 | Horizontal |
27500 | 5/6 |
|
||
| 11727 | Vertical |
27500 | 3/4 |
|
||
| 11977 | Horizontal |
29900 | 3/4 |
|
||
| 12015 | Horizontal |
27500 | 3/4 |
|
||
| 12245 | Horizontal |
27500 | 3/4 |
|
||
| 12284 | Horizontal |
27500 | 3/4 |
|
||
| 12399 | Horizontal |
27500 | 3/4 |
|
||
| 12437 | Horizontal |
27500 | 3/4 |
|
||
| 12466 | Vertical |
29900 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11766 | Vertical |
27500 | 2/3 |
|
||
| 11804 | Vertical |
27500 | 2/3 |
|
||
| 12111 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3914 | Right |
12096 | 5/6 |
|
||
| 3930 | Right |
12560 | 5/6 |
|
||
| 3950 | Right |
16210 | 5/6 |
|
||
| 11627 | Vertical |
3125 | 7/8 |
|
||
| 12596 | Horizontal |
2930 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11727 | Vertical |
27500 | 3/4 |
|
||
| 11823 | Horizontal |
27500 | 3/4 |
|
||
| 12015 | Horizontal |
27500 | 2/3 |
|
||
| 12130 | Horizontal |
27500 | 3/4 |
|
||
| 12149 | Vertical |
27500 | 5/6 |
|
||
| 12226 | Vertical |
27500 | 5/6 |
|
||
| 12418 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10845 | Vertical |
30000 | Auto |
|
||
| 11492 | Vertical |
30000 | 3/4 |
|
||
| 11534 | Vertical |
30000 | 3/4 |
|
||
| 11678 | Horizontal |
30000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11727 | Horizontal |
27500 | 5/6 |
|
||
| 11766 | Horizontal |
27500 | 3/4 |
|
||
| 11977 | Vertical |
27500 | 3/4 |
|
||
| 11996 | Horizontal |
27500 | 3/4 |
|
||
| 12073 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11293 | Horizontal |
24500 | 7/8 |
|
||
| 11862 | Horizontal |
28000 | 7/8 |
|
||
| 12418 | Vertical |
28000 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10747 | Horizontal |
25000 | 3/4 |
|
||
| 12380 | Vertical |
28000 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3985 | Right |
4000 | 2/3 |
|
||
| 4025 | Right |
7325 | 2/3 |
|
||
| 4175 | Right |
28000 | 3/4 |
|
||
| 4180 | Left |
21050 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10759 | Horizontal |
30000 | 3/4 |
|
||
| 10912 | Horizontal |
22330 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10806 | Vertical |
30000 | 2/3 |
|
||
| 10842 | Vertical |
30000 | 2/3 |
|
||
| 10889 | Vertical |
30000 | 2/3 |
|
||
| 11258 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3727 | Right |
29950 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11766 | Horizontal |
27500 | 3/4 |
|
||
| 11804 | Horizontal |
27500 | 3/4 |
|
||
| 11823 | Vertical |
27500 | 5/6 |
|
||
| 11842 | Horizontal |
27500 | 5/6 |
|
||
| 11881 | Horizontal |
27500 | 3/4 |
|
||
| 12015 | Vertical |
27500 | 3/4 |
|
||
| 12034 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11919 | Horizontal |
27500 | 5/6 |
|
||
| 11938 | Vertical |
27500 | 3/4 |
|
||
| 12054 | Vertical |
27500 | 5/6 |
|
||
| 12207 | Vertical |
27500 | 3/4 |
|
||
| 12303 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11785 | Vertical |
27500 | 3/4 |
|
||
| 11977 | Vertical |
27500 | 5/6 |
|
||
| 12111 | Horizontal |
27500 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10892 | Horizontal |
27500 | 3/4 |
|
||
| 11277 | Vertical |
27500 | 2/3 |
|
||
| 11278 | Vertical |
27500 | 2/3 |
|
||
| 11354 | Vertical |
27500 | 5/6 |
|
||
| 11373 | Horizontal |
27500 | 2/3 |
|
||
| 12245 | Vertical |
27500 | 3/4 |
|
||
| 12265 | Horizontal |
27500 | 2/3 |
|
||
| 12265 | Horizontal |
27500 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11555 | Vertical |
27500 | 3/4 |
|
||
| 11595 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12655 | Horizontal |
4285 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11477 | Horizontal |
4500 | 3/4 | |||
| 11665 | Vertical |
3333 | 5/6 | |||
| 12605 | Vertical |
2000 | Auto |
|
||
| 12608 | Horizontal |
19279 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3931 | Left |
25000 | 3/4 |
|
||
| 4115 | Left |
3680 | 2/3 |
|
||
| 11563 | Horizontal |
6111 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11173 | Horizontal |
28670 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11495 | Vertical |
44100 | Auto |
|
||
| 11547 | Vertical |
3110 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11811 | Horizontal |
27500 | 3/4 |
|
||
| 12012 | Horizontal |
30000 | 3/4 |
|
||
| 12012 | Vertical |
27500 | 3/4 |
|
||
| 12092 | Horizontal |
30000 | 3/4 |
|
||
| 12092 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12226 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 4140 | Right |
6050 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3895 | Vertical |
17405 | 3/4 |
|
||
| 4040 | Horizontal |
30800 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11675 | Vertical |
1240 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11050 | Vertical |
27902 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3936 | Horizontal |
3255 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11135 | Horizontal |
28880 | 3/4 |
|
||
| 11175 | Horizontal |
28880 | 3/4 |
|
||
| 11930 | Horizontal |
28880 | 3/4 |
|
||
| 11972 | Horizontal |
26667 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12297 | Left |
21500 | 2/3 |
|
||
| 12414 | Left |
20000 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3920 | Horizontal |
27500 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11820 | Horizontal |
29890 | 3/4 |
|
||
| 12020 | Vertical |
41500 | Auto |
|
||
| 12120 | Vertical |
29890 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12486 | Right |
21500 | 2/3 |
|
||
| 12530 | Left |
21500 | 2/3 |
|
||
| 12545 | Right |
21500 | 2/3 |
|
||
| 12574 | Right |
21500 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11380 | Horizontal |
42355 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12545 | Right |
21500 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 4069 | Horizontal |
2600 | 5/6 |
|
||
| 4087 | Horizontal |
17200 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11960 | Horizontal |
29270 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12224 | Right |
20000 | 5/6 |
|
||
| 12268 | Left |
20000 | 7/8 |
|
||
| 12297 | Left |
20000 | 5/6 |
|
||
| 12341 | Right |
20000 | 7/8 |
|
||
| 12443 | Left |
20000 | 5/6 |
|
||
| 12516 | Right |
20000 | 7/8 |
|
||
| 12588 | Left |
20000 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3820 | Vertical |
30000 | 5/6 |
|
||
| 4180 | Vertical |
30000 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11836 | Vertical |
20765 | 3/4 |
|
||
| 11898 | Vertical |
22000 | 3/4 |
|
||
| 12090 | Horizontal |
20000 | 3/4 |
|
||
| 12115 | Vertical |
22425 | 3/4 |
|
||
| 12177 | Vertical |
23000 | 3/4 |
| ||