| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11973 | Vertical |
27500 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12604 | Horizontal |
22000 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10862 | Horizontal |
22000 | 8/9 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10911 | Vertical |
27500 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12605 | Horizontal |
27500 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10834 | Vertical |
27500 | 3/4 |
|
||
| 11075 | Vertical |
27500 | 3/4 |
|
||
| 11117 | Vertical |
27500 | 3/4 |
|
||
| 11137 | Horizontal |
27500 | 3/4 |
|
||
| 11158 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10723 | Horizontal |
29900 | 3/4 |
|
||
| 10949 | Vertical |
27500 | 3/4 |
|
||
| 11470 | Vertical |
27500 | 5/6 |
|
||
| 12149 | Vertical |
27500 | 3/4 |
|
||
| 12188 | Vertical |
27500 | 3/4 |
|
||
| 12265 | Vertical |
27500 | 3/4 |
|
||
| 12284 | Horizontal |
27500 | 3/4 |
|
||
| 12322 | Horizontal |
27500 | 3/4 |
|
||
| 12476 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10719 | Vertical |
27500 | 5/6 |
|
||
| 10796 | Vertical |
27500 | 5/6 |
|
||
| 10815 | Horizontal |
27500 | 5/6 |
|
||
| 10892 | Horizontal |
27500 | 3/4 |
|
||
| 10911 | Vertical |
27500 | Auto |
|
||
| 11240 | Vertical |
27500 | 3/4 |
|
||
| 11258 | Horizontal |
27500 | 3/4 |
|
||
| 11278 | Vertical |
27500 | 3/4 |
|
||
| 11393 | Vertical |
27500 | 3/4 |
|
||
| 11411 | Horizontal |
27500 | 5/6 |
|
||
| 11449 | Horizontal |
27500 | 2/3 |
|
||
| 11488 | Horizontal |
27500 | 3/4 |
|
||
| 11508 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11727 | Vertical |
27500 | 3/4 |
|
||
| 12054 | Horizontal |
27500 | 3/4 |
|
||
| 12245 | Horizontal |
27500 | 5/6 |
|
||
| 12322 | Horizontal |
27500 | 3/4 |
|
||
| 12360 | Horizontal |
27500 | 3/4 |
|
||
| 12437 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11190 | Vertical |
6666 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12111 | Horizontal |
27500 | 5/6 |
|
||
| 12226 | Horizontal |
25540 | 7/8 |
|
||
| 12245 | Vertical |
27500 | 3/4 |
|
||
| 12380 | Horizontal |
27500 | 3/4 |
|
||
| 12608 | Horizontal |
27500 | 3/4 |
|
||
| 12637 | Horizontal |
14465 | 3/4 |
|
||
| 12637 | Horizontal |
14468 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11247 | Vertical |
24500 | 7/8 |
|
||
| 11938 | Horizontal |
28000 | 7/8 |
|
||
| 12015 | Horizontal |
30000 | 3/4 |
|
||
| 12418 | Vertical |
28000 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11747 | Horizontal |
28000 | 5/6 |
|
||
| 12303 | Vertical |
27500 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10806 | Horizontal |
27500 | 5/6 |
|
||
| 10842 | Horizontal |
27500 | 7/8 |
|
||
| 10880 | Horizontal |
13910 | 3/4 |
|
||
| 10893 | Horizontal |
7925 | 5/6 |
|
||
| 11585 | Horizontal |
13910 | 3/4 |
|
||
| 11636 | Horizontal |
7926 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11303 | Horizontal |
13333 | 3/4 |
|
||
| 11315 | Horizontal |
5000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11150 | Horizontal |
18386 | 3/4 |
|
||
| 11150 | Vertical |
19275 | 3/4 |
|
||
| 11150 | Vertical |
19279 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 4045 | Right |
2200 | 3/4 |
|
||
| 4050 | Right |
4200 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12414 | Left |
20000 | 7/8 |
|
||
| 12516 | Right |
20000 | 7/8 |
|
||
| 12632 | Right |
20000 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12472 | Left |
20000 | 7/8 |
|
||
| 12486 | Right |
20000 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12084 | Vertical |
22000 | 3/4 |
| ||