Satellite Name Orbit LNB Band Last Update
AsiaSat 4 122.2°E C/Ku 2010.04.04
AsiaSat 3S 105.5°E C/Ku 2010.04.14
Express-A2 103°E C/Ku 1969.12.31
AsiaSat 5 100.5°E C/Ku 2009.07.08
Express-AM33 96.5°E C/Ku 2010.04.16
NSS 6 95°E Ku 2010.04.14
Insat 3A/4B 93.5°E C/Ku 2010.04.24
ChinaStar 9 92.2°E C 1969.12.31
Measat-3 / 3A 91.5°E C/Ku 2010.04.22
Yamal 201 90°E C/Ku 2010.04.29
ST 1 88°E C/Ku 1969.12.31
ChinaStar 1 87.5°E C 1969.12.31
Intelsat 15 85.2°E Ku 1969.12.31
Insat 2E/3B/4A 83°E C/Ku 2010.04.11
Express-AM2 / Express-MD1 80°E C/Ku 2009.07.08
Thaicom 2/5 78.5°E C/Ku 2010.04.27
Apstar 2R (Telstar 10) 76.5°E C 2010.04.29
ABS-1 75°E C/Ku 2009.10.08
Insat 4CR - Edusat 74°E C/Ku 1969.12.31
Eutelsat W5 70.5°E Ku 1969.12.31
Intelsat 7/10 68.5°E Ku 2010.04.27
Intelsat 704 66°E C 1969.12.31
Intelsat 702 66°E Ku 2009.07.08
Intelsat 906 64.2°E C 2009.07.08
Intelsat 902 62°E C/Ku 2009.06.15
Intelsat 904 60°E Ku 2010.04.16
NSS 12 57°E C/Ku 2010.04.29
Bonum 1 56°E Ku 2010.04.21
Intelsat 706 54.8°E Ku 1969.12.31
Express-AM22 53°E Ku 2010.01.27
Astra 1F 51°E Ku 2010.04.16
Galaxy 26 50.8°E Ku 1969.12.31
Yamal 202 49°E C 2009.07.08
Eutelsat W48 48°E Ku 2010.03.23
Intelsat 12 45°E Ku 2010.04.16
Turksat 2A/3A 42°E Ku 2010.05.30
Satellite Name Orbit LNB Band Last Update
Express-AM1 40°E C/Ku 2010.04.04
HellasSat 2 39°E Ku 2010.05.02
Paksat 1 38°E C 2010.04.14
Eutelsat W4/W7 36°E Ku 2010.01.12
EuroBird 3 33°E Ku 2010.05.04
Intelsat 802 32.9°E C/Ku 2009.07.07
Astra 2C 31.5°E Ku 1969.12.31
Turksat 1C 31°E Ku 2010.05.02
Arabsat-2B 30.5°E C/Ku 2010.04.16
EuroBird 1 - Astra 2A/2B/2D 28.2°E Ku 2010.05.30
Badr-4/6/ EuroBird 2 26°E Ku 2010.07.03
Astra 1E/1G/3A 23.5°E Ku 2010.04.14
Eutelsat W6 21.6°E Ku 2010.04.11
Astra 1H/KR/L/M 19.2°E Ku 2010.05.02
Amos 5i 17°E Ku 2010.03.23
Eutelsat W2M/Sesat-1/E.Bird-16 16°E Ku 1969.12.31
Hot Bird 13°E Ku 2010.07.12
Eurobird 4 (moving) 13°E Ku 1969.12.31
Eutelsat W2A 10°E Ku 2010.04.27
Eurobird 9A 9°E Ku 2010.05.27
Eutelsat W3A 7°E Ku 2010.07.03
Sirius 4 4.8°E Ku 2010.05.07
Eurobird 4A 4°E Ku 2010.04.10
Rascom 1 2.8°E 2010.04.05
Astra 1C 2°E Ku 2010.03.23
Intelsat 10-02 - Thor 3/5 1°W C/Ku 2010.04.27
Amos 2/3 4°W Ku 2010.05.07
Atlantic Bird 3 5°W C/Ku 2010.05.17
Atlantic Bird 4A - Nilesat 101/102 7°W Ku 2010.05.27
Atlantic Bird 2 - Telecom 2D 8°W Ku 2010.05.27
Express-AM44 11°W C/Ku 2010.04.22
Atlantic Bird 1 12.5°W Ku 2010.04.19
Express-A4 14°W C/Ku 2009.12.26
Telstar 12 15°W Ku 2010.05.07
Intelsat 901 18°W Ku 2010.04.13
NSS 7 22°W C/Ku 2009.12.26
 
 
 
 
CopyRight 2010 ©  Satage.Com