| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3706 | Horizontal |
6000 | 3/4 |
|
||
| 3733 | Vertical |
6500 | 3/4 |
|
||
| 3760 | Horizontal |
26000 | 7/8 |
|
||
| 3820 | Vertical |
27500 | 3/4 |
|
||
| 3880 | Horizontal |
27500 | 3/4 |
|
||
| 3888 | Vertical |
9218 | Auto |
|
||
| 3906 | Vertical |
2814 | 3/4 |
|
||
| 4040 | Horizontal |
26500 | 1/2 |
|
||
| 4071 | Horizontal |
14240 | 3/4 |
|
||
| 12352 | Vertical |
30000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3660 | Vertical |
27500 | 3/4 |
|
||
| 3732 | Horizontal |
8888 | 2/3 |
|
||
| 3745 | Vertical |
5632 | 3/4 |
|
||
| 3750 | Vertical |
6111 | 3/4 |
|
||
| 3760 | Horizontal |
27500 | 3/4 |
|
||
| 3767 | Vertical |
6525 | 1/2 |
|
||
| 3774 | Horizontal |
6111 | 3/4 |
|
||
| 3778 | Vertical |
3333 | 3/4 |
|
||
| 3785 | Vertical |
6111 | 3/4 |
|
||
| 3794 | Horizontal |
4640 | 3/5 |
|
||
| 3795 | Vertical |
3310 | 3/4 |
|
||
| 3798 | Horizontal |
2000 | 2/3 |
|
||
| 3805 | Horizontal |
3255 | 3/4 |
|
||
| 3816 | Horizontal |
2890 | 3/4 |
|
||
| 3820 | Vertical |
27500 | 7/8 |
|
||
| 3960 | Horizontal |
27500 | 3/4 |
|
||
| 3980 | Vertical |
29720 | 5/6 |
|
||
| 4000 | Horizontal |
28125 | 3/4 |
|
||
| 4132 | Horizontal |
10670 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3675 | Right |
33483 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11490 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3480 | Horizontal |
28000 | 7/8 |
|
||
| 3629 | Vertical |
2200 | 3/4 |
|
||
| 3644 | Horizontal |
28000 | 7/8 |
|
||
| 3840 | Vertical |
30000 | 5/6 |
|
||
| 3920 | Vertical |
28000 | 7/8 |
|
||
| 12316 | Horizontal |
30000 | 5/6 |
|
||
| 12563 | Horizontal |
30000 | 5/6 |
|
||
| 12597 | Horizontal |
19500 | 5/6 |
|
||
| 12643 | Horizontal |
30000 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3553 | Left |
20000 | 3/4 |
|
||
| 3674 | Left |
17500 | 3/4 |
|
||
| 3954 | Left |
29500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11481 | Vertical |
30000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12600 | Vertical |
30000 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3756 | Horizontal |
13333 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3875 | Right |
32000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3480 | Horizontal |
30000 | 5/6 |
|
||
| 3551 | Horizontal |
13333 | 3/4 |
|
||
| 3574 | Horizontal |
7492 | 2/3 |
|
||
| 3617 | Vertical |
12500 | 3/4 |
|
||
| 3627 | Vertical |
2500 | 3/4 |
|
||
| 3640 | Horizontal |
28066 | 3/4 |
|
||
| 3641 | Vertical |
2222 | 3/4 |
|
||
| 3644 | Vertical |
2222 | 3/4 |
|
||
| 4056 | Vertical |
5000 | 3/4 |
|
||
| 12355 | Vertical |
30000 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3680 | Horizontal |
27500 | 3/4 |
|
||
| 3840 | Horizontal |
27500 | 3/4 |
|
||
| 3960 | Horizontal |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3559 | Vertical |
28800 | 5/6 |
|
||
| 3639 | Vertical |
29000 | 5/6 |
|
||
| 3659 | Horizontal |
27500 | 3/4 |
|
||
| 3679 | Vertical |
29000 | 5/6 |
|
||
| 3887 | Vertical |
7495 | 3/4 |
|
||
| 3897 | Vertical |
1795 | 3/4 |
|
||
| 3904 | Vertical |
2593 | 3/4 |
|
||
| 12518 | Vertical |
22000 | 7/8 |
|
||
| 12548 | Vertical |
22000 | 7/8 |
|
||
| 12579 | Horizontal |
22000 | 3/4 |
|
||
| 12579 | Vertical |
22000 | 7/8 |
|
||
| 12597 | Horizontal |
2992 | 3/4 |
|
||
| 12610 | Vertical |
22000 | 7/8 |
|
||
| 12670 | Vertical |
22000 | 7/8 |
|
||
| 12707 | Vertical |
12400 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11210 | Horizontal |
6509 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3712 | Horizontal |
14454 | 3/4 |
|
||
| 3739 | Horizontal |
26597 | 1/2 |
|
||
| 3783 | Horizontal |
6990 | Auto |
|
||
| 3787 | Vertical |
3617 | 3/4 |
|
||
| 3805 | Vertical |
6680 | 3/4 |
|
||
| 3857 | Vertical |
3125 | 3/4 |
|
||
| 3868 | Vertical |
5000 | 3/4 |
|
||
| 3872 | Vertical |
2315 | 3/4 |
|
||
| 3893 | Vertical |
3003 | 2/3 |
|
||
| 3974 | Vertical |
19850 | 3/4 |
|
||
| 3996 | Vertical |
6666 | 3/4 |
|
||
| 4034 | Horizontal |
20500 | 2/3 |
|
||
| 4064 | Horizontal |
19850 | 7/8 |
|
||
| 4070 | Vertical |
4340 | 3/4 |
|
||
| 4090 | Horizontal |
14368 | 3/4 |
|
||
| 4103 | Horizontal |
5720 | 3/4 |
|
||
| 4103 | Vertical |
7800 | 3/4 |
|
||
| 4116 | Vertical |
8145 | 2/3 |
|
||
| 4127 | Horizontal |
3255 | 3/4 |
|
||
| 4185 | Horizontal |
20000 | 3/4 |
|
||
| 12562 | Horizontal |
26657 | 1/2 |
|
||
| 12602 | Vertical |
26657 | Auto |
|
||
| 12682 | Horizontal |
26657 | 1/2 |
|
||
| 12722 | Horizontal |
26657 | 1/2 |
|
||
| 12722 | Vertical |
26657 | 1/2 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11505 | Horizontal |
13271 | 3/4 |
|
||
| 11515 | Horizontal |
1735 | Auto |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3884 | Left |
3271 | 3/4 |
|
||
| 3893 | Left |
4445 | 1/2 |
|
||
| 3900 | Left |
3800 | 1/2 |
|
||
| 3906 | Left |
2849 | 2/3 |
|
||
| 4094 | Left |
3680 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3814 | Left |
4213 | Auto |
|
||
| 3994 | Left |
26000 | 5/6 |
|
||
| 4162 | Left |
3662 | 2/3 |
|
||
| 10956 | Vertical |
3500 | 3/4 |
|
||
| 11555 | Vertical |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11512 | Vertical |
2617 | 3/4 |
|
||
| 11555 | Horizontal |
30000 | 3/4 |
|
||
| 11675 | Horizontal |
30000 | 3/4 |
|
||
| 11675 | Vertical |
29700 | 2/3 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3800 | Right |
20000 | Auto |
|
||
| 3913 | Right |
2222 | 3/4 |
|
||
| 4055 | Right |
26000 | 3/4 |
|
||
| 11025 | Horizontal |
9690 | 3/4 |
|
||
| 11056 | Horizontal |
2448 | 3/4 |
|
||
| 11105 | Horizontal |
45000 | Auto |
|
||
| 11545 | Horizontal |
1085 | 3/4 |
|
||
| 11554 | Horizontal |
2386 | 3/4 |
|
||
| 11604 | Horizontal |
45000 | Auto |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12245 | Right |
27500 | 3/4 |
|
||
| 12399 | Right |
27500 | 3/4 |
|
||
| 12476 | Right |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11006 | Horizontal |
3111 | 3/4 |
|
||
| 11044 | Vertical |
44950 | 3/4 |
|
||
| 11495 | Horizontal |
5000 | 3/4 |
|
||
| 12643 | Vertical |
2170 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11785 | Horizontal |
27500 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3743 | Left |
34075 | 3/4 |
|
||
| 3946 | Left |
2963 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11468 | Vertical |
30000 | 3/4 |
|
||
| 11515 | Vertical |
3125 | 3/4 |
|
||
| 11517 | Vertical |
5632 | 3/4 |
|
||
| 11550 | Vertical |
30000 | 3/4 |
|
||
| 11575 | Vertical |
3300 | 3/4 |
|
||
| 11578 | Vertical |
6666 | 7/8 |
|
||
| 11591 | Vertical |
28800 | 3/4 |
|
||
| 11592 | Vertical |
27689 | 5/6 |
|
||
| 11632 | Vertical |
27689 | 5/6 |
|
||
| 11656 | Vertical |
2960 | 7/8 |
|
||
| 11671 | Vertical |
3290 | 3/4 |
|
||
| 11673 | Vertical |
27689 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10968 | Horizontal |
11200 | 5/6 |
|
||
| 10970 | Vertical |
30000 | 5/6 |
|
||
| 10982 | Horizontal |
9600 | 5/6 |
|
||
| 11012 | Vertical |
30000 | 5/6 |
|
||
| 11043 | Vertical |
6400 | 3/4 |
|
||
| 11054 | Horizontal |
30000 | 5/6 |
|
||
| 11054 | Vertical |
2200 | 7/8 |
|
||
| 11064 | Vertical |
13000 | 5/6 |
|
||
| 11096 | Vertical |
30000 | 5/6 |
|
||
| 11182 | Horizontal |
2222 | 5/6 |
|
||
| 11194 | Horizontal |
7200 | 3/4 |
|
||
| 11478 | Vertical |
6800 | 3/4 |
|
||
| 11608 | Horizontal |
2960 | 5/6 |
|
||
| 11663 | Horizontal |
2960 | 3/4 |
|
||
| 12525 | Vertical |
30000 | 5/6 |
|
||
| 12544 | Horizontal |
24000 | 5/6 |
|
||
| 12562 | Vertical |
25000 | 5/6 |
|
||
| 12577 | Horizontal |
2590 | 3/4 |
|
||
| 12592 | Vertical |
2220 | 5/6 |
|
||
| 12596 | Vertical |
3700 | 5/6 |
|
||
| 12601 | Horizontal |
4400 | 3/4 |
|
||
| 12615 | Vertical |
4800 | 5/6 |
|
||
| 12624 | Horizontal |
2650 | 5/6 |
|
||
| 12624 | Vertical |
2250 | 3/4 |
|
||
| 12627 | Horizontal |
2650 | 5/6 |
|
||
| 12640 | Vertical |
2400 | 5/6 |
|
||
| 12652 | Vertical |
4444 | 5/6 |
|
||
| 12654 | Vertical |
4444 | 5/6 |
|
||
| 12656 | Horizontal |
4444 | 5/6 |
|
||
| 12679 | Vertical |
8888 | 3/4 |
|
||
| 12685 | Horizontal |
30000 | 5/6 |
|
||
| 12729 | Horizontal |
30000 | 5/6 |
|
||
| 12729 | Vertical |
30000 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11729 | Vertical |
15555 | 5/6 |
|
||
| 11741 | Vertical |
3600 | 5/6 |
|
||
| 11746 | Horizontal |
27500 | 5/6 |
|
||
| 11771 | Horizontal |
2963 | 7/8 |
|
||
| 11792 | Horizontal |
16000 | 5/6 |
|
||
| 11804 | Vertical |
24444 | 5/6 |
|
||
| 11839 | Vertical |
4444 | 3/4 |
|
||
| 11862 | Horizontal |
27500 | 5/6 |
|
||
| 11887 | Vertical |
9200 | 5/6 |
|
||
| 11906 | Horizontal |
4800 | 5/6 |
|
||
| 11919 | Vertical |
24444 | 3/4 |
|
||
| 11938 | Horizontal |
27500 | 5/6 |
|
||
| 11957 | Vertical |
27500 | 5/6 |
|
||
| 11981 | Horizontal |
5200 | 5/6 |
|
||
| 11988 | Horizontal |
2222 | 5/6 |
|
||
| 11996 | Vertical |
27500 | 5/6 |
|
||
| 12122 | Horizontal |
12500 | 2/3 |
|
||
| 12130 | Horizontal |
27500 | 2/3 |
|
||
| 12130 | Vertical |
27500 | 5/6 |
|
||
| 12658 | Vertical |
2222 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11012 | Vertical |
30000 | 3/4 |
|
||
| 12524 | Vertical |
30000 | 7/8 |
|
||
| 12565 | Horizontal |
30000 | 7/8 |
|
||
| 12565 | Vertical |
30000 | 7/8 |
|
||
| 12596 | Vertical |
14050 | 7/8 |
|
||
| 12606 | Horizontal |
30000 | 5/6 |
|
||
| 12647 | Horizontal |
30000 | 7/8 |
|
||
| 12647 | Vertical |
30000 | 7/8 |
|
||
| 12688 | Horizontal |
30000 | 7/8 |
|
||
| 12688 | Vertical |
30000 | 7/8 |
|
||
| 12729 | Vertical |
30000 | 7/8 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11455 | Vertical |
2850 | 3/4 |
|
||
| 11460 | Vertical |
1500 | 3/4 |
|
||
| 11464 | Vertical |
2893 | 3/4 |
|
||
| 11467 | Vertical |
1450 | 3/4 |
|
||
| 11473 | Vertical |
1520 | 3/4 |
|
||
| 11476 | Vertical |
1591 | 3/4 |
|
||
| 11485 | Vertical |
1490 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 4020 | Horizontal |
27700 | 5/6 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 12245 | Right |
27500 | 3/4 |
|
||
| 12284 | Right |
27500 | 3/4 |
|
||
| 12341 | Left |
27500 | 3/4 |
|
||
| 12437 | Horizontal |
23438 | 3/4 |
|
||
| 12456 | Left |
27500 | 3/4 |
|
||
| 12476 | Right |
27500 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11439 | Horizontal |
8250 | 5/6 |
|
||
| 11785 | Right |
27500 | 3/4 |
|
||
| 11823 | Right |
27500 | 3/4 |
|
||
| 11862 | Right |
27500 | 3/4 |
|
||
| 11900 | Right |
27500 | 3/4 |
|
||
| 11938 | Right |
27500 | 3/4 |
|
||
| 11977 | Right |
27500 | 3/4 |
|
||
| 11996 | Left |
27500 | 3/4 |
|
||
| 12015 | Horizontal |
27500 | 3/4 |
|
||
| 12015 | Right |
27500 | 3/4 |
|
||
| 12542 | Vertical |
2220 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11146 | Horizontal |
5632 | 5/6 |
|
||
| 11149 | Horizontal |
3000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11934 | Vertical |
30000 | 2/3 |
|
||
| 12012 | Vertical |
27500 | Auto |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 3804 | Right |
1795 | 3/4 |
|
||
| 3811 | Right |
4000 | 5/6 |
|
||
| 3819 | Right |
2848 | 2/3 |
|
||
| 3822 | Right |
2848 | 2/3 |
|
||
| 3908 | Right |
7200 | 3/4 |
|
||
| 3915 | Right |
2169 | 3/4 |
|
||
| 10761 | Horizontal |
2050 | 2/3 |
|
||
| 10923 | Horizontal |
17000 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11222 | Horizontal |
27500 | 2/3 |
|
||
| 11224 | Vertical |
27500 | 2/3 |
|
||
| 11260 | Vertical |
27500 | 2/3 |
|
||
| 11261 | Horizontal |
27500 | 2/3 |
|
||
| 11307 | Horizontal |
27500 | 2/3 |
|
||
| 11307 | Vertical |
27500 | 2/3 |
|
||
| 11343 | Vertical |
27500 | 2/3 |
|
||
| 11345 | Horizontal |
27500 | 2/3 |
|
||
| 11389 | Horizontal |
27500 | 2/3 |
|
||
| 11390 | Vertical |
27500 | 2/3 |
|
||
| 11426 | Horizontal |
27500 | 2/3 |
|
||
| 11426 | Vertical |
27500 | 2/3 |
|
||
| 11469 | Horizontal |
27500 | 2/3 |
|
||
| 11488 | Vertical |
27500 | 2/3 |
|
||
| 11508 | Horizontal |
27500 | 2/3 |
|
||
| 11527 | Vertical |
27500 | 2/3 |
|
||
| 11546 | Horizontal |
27500 | 2/3 |
|
||
| 11565 | Vertical |
27500 | 2/3 |
|
||
| 11585 | Horizontal |
27500 | 2/3 |
|
||
| 11604 | Vertical |
27500 | 2/3 |
|
||
| 11623 | Horizontal |
27500 | 2/3 |
|
||
| 11662 | Horizontal |
27500 | 2/3 |
|
||
| 11681 | Vertical |
27500 | 2/3 |
|
||
| 12523 | Horizontal |
27500 | 2/3 |
|
||
| 12523 | Vertical |
27500 | 2/3 |
|
||
| 12560 | Horizontal |
27500 | 2/3 |
|
||
| 12560 | Vertical |
27500 | 2/3 |
|
||
| 12607 | Horizontal |
27500 | 2/3 |
|
||
| 12643 | Horizontal |
27500 | 2/3 |
|
||
| 12643 | Vertical |
27500 | 2/3 |
|
||
| 12688 | Horizontal |
22000 | Auto |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 10964 | Horizontal |
22000 | 5/6 |
|
||
| 11053 | Horizontal |
22000 | 5/6 |
|
||
| 11126 | Vertical |
22000 | 2/3 |
|
||
| 11160 | Horizontal |
3700 | 5/6 |
|
||
| 11167 | Horizontal |
1000 | 5/6 |
|
||
| 11170 | Horizontal |
2000 | 3/4 |
|
||
| 11171 | Horizontal |
3125 | 3/4 |
|
||
| Frequency | Polarization | Symbolrate | FEC |
|
Beam | |
| 11720 | Horizontal |
29500 | 3/4 |
|
||
| 11758 | Horizontal |
29500 | 3/4 |
|
||
| 11778 | Vertical |
27500 | 2/3 |
|
||
| 11798 | Horizontal |
29500 | 3/4 |
|
||
| 11817 | Vertical |
27500 | 2/3 |
|
||
| 11836 | Horizontal |
27500 | 2/3 |
|
||
| 11856 | Vertical |
29500 | 3/4 |
|
||
| 11895 | Vertical |
27500 | 2/3 |
|
||
| 11914 | Horizontal |
27500 | 2/3 |
|
||
| 11934 | Vertical |
27500 | 2/3 |
|
||
| 11992 | Horizontal |
27500 | 2/3 |
|
||
| 12051 | Vertical |
27500 | 2/3 |
|
||
| 12129 | Vertical |
27500 | 2/3 |
|
||
| 12148 | Horizontal |
27500 | 2/3 |
|
||
| 12168 | Vertical |
29500 | 3/4 |
|
||
| 12188 | Horizontal |
29500 | 3/4 |
|
||
| 12207 | Vertical |
27500 | 2/3 |
|
||
| 12226 | Horizontal |
29500 | 3/4 |
|
||
| 12285 | Vertical |
27500 | 2/3 |
|
||